Belgium | 9,726 | 11.42 | 851.51 |
United Kingdom | 43,230 | 66.49 | 650.18 |
Spain | 28,327 | 46.72 | 606.27 |
Italy | 34,678 | 60.43 | 573.84 |
Sweden | 5,230 | 10.18 | 513.59 |
France | 29,694 | 66.99 | 443.28 |
USA | 124,251 | 327.17 | 379.78 |
Ireland | 1,727 | 4.85 | 355.83 |
Netherlands | 6,100 | 17.23 | 354.01 |
Peru | 8,761 | 31.99 | 273.87 |
Brazil | 54,971 | 209.47 | 262.43 |
Chile | 4,903 | 18.73 | 261.78 |
Ecuador | 4,343 | 17.08 | 254.21 |
Tweede kolom: totaal aantal bevestigde doden, derde kolom: tweede inwonersaantal, vierde kolom: aantal doden per miljoen inwoners.